Marine Engine Alternator Applications
Use the table below to lookup your engine manufacturer, and select the proper alternator mounting style.
Engine Type | Balmar Alternator Series |
Bukh | Motorola Style (Note 1) |
Caterpillar | Off Engine Only, Most Isolated Ground (Note 1) |
Chrysler | Hitachi Style or Motorola Style (Note 1) |
Crusader | Motorola Style(Notes 1, 2) |
Cummins | Mounts vary by engine model |
Detroit Diesel | Delco Style (Note 1) |
Flagship | Motorola Style (Note 1) |
GMC | Motorola Style (Note 1) |
Greymarine | Motorola Style (Note 1) |
Hawk Marine | Motorola Style (Note 1) |
Hino | Motorola Style (Note 1) |
Indmar | Motorola Style (Note 1) |
Isuzu | Motorola Style, some Hitachi Style (Note 1) |
John Deere | Motorola Style or J-180 Style (Note 1) |
Lehman (Ford) | Hitachi Style or Motorola Style (Notes 1, 3) |
Lehman (Sabre) | Hitachi Style, requires tension arm mod. |
Lugger | Varies by model (Notes 1, 4) |
MAN | No standard (Note 1) |
Mercedes | Hitachi Style (With Spacers) (Note 1) |
Mercruiser | Varies by model Hitachi Style or Delco Style (Note 1) |
Mitsubishi | Hitachi Style (With Spacers) (Note 1) |
MTU | No standard (Note 1) |
Nanni | |
OMC | Motorola Style (Note 1) |
Pathfinder | Delco Style (Notes 1, 5) |
Perkins 4107,4108 | Delco Style (Note 1) |
Perkins (other) | Motorola Style (Notes 1, 5) |
Perkins-Volvo M | Hitachi Style (Isolated Ground) |
Pleasurecraft | |
Universal (Atomic) | Delco Style (Note 1) |
Universal 30, 50 | Motorola Style (Note 1) |
Vetus Denouden | Hitachi Style (Note 1) |
Volvo 2001, 2003 | Delco Style (Note 1) |
Westerbeke | Varies Hitachi Style or Delco Style |
Yanmar | |
Yanmar 6LP | |
|