Description
Mastervolt ChargeMaster 12/25-3 Charger – 44010250
The Mastervolt ChargeMaster 12/25-3 marine battery charger can connect to MasterBus, for a fully integrated battery management system.
Make the most of your batteries with the ChargeMaster series, plugging in and charging anywhere in the world. Mastervolt’s ChargeMaster guarantees fast and complete charging of your batteries no matter where you are. Thanks to Mastervolt’s innovative 3-step+ charging process, batteries also perform better and last longer.
All ChargeMasters can be easily connected to a MasterBus network with only one cable and one connection (with the exception of the ChargeMaster 12/10, ChargeMaster 12/15-2 and ChargeMaster 24/6). What’s more, you have the option for central, local or remote monitoring, configuration and control of your system.
Clear Display
A clearly lit display on the ChargeMaster provides all essential information: charge current, charge voltage, charge phase and battery content measurement and/or battery condition measurement as a percentage of available Ah capacity. The display also provides an indication of MasterBus communication. Three buttons adjacent to the read-out panel allow for easy operating of the entire system.
The ChargeMaster is available in various models to guarantee you the ideal battery charger for any situation and demand.
General Specifications
Nominal output voltage | 12 V |
Total charge current | 25 A at 13.25 V |
Number of battery outputs | 3 |
Charge current second output | 25 A |
Charge current third output | 25 A |
Battery capacity range | 50-250 Ah |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz |
AC connection | 2m (6ft) AC cable |
Power supply mode | Yes |
Display/read-out | LED display |
Fastening | 4x screw |
Dimensions, HxWxD | 234 x 132 x 60 mm 9.2 x 5.2 x 2.4 inch |
Weight | 1.8 kg 4.0 lb |
Approvals | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected, RRR |
Technical specifications
Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/wet/Lithium Ion |
Charge voltage Bulk | 14.4 V |
Charge voltage Absorption | 14.25 V |
Absorption time | 4 hours |
Charge voltage Float (wet batteries) | 13.25 V |
Charge voltage Float (Gel/AGM batteries) | 13.8 V |
Temperature compensation | Yes |
DC voltage compensation | Automatic |
Power consumption (DC side) | < 2 mA |
Full load consumption (230 V AC) | 450 W |
Current Control function | No |
Power factor control | ≥ 0.98 |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating < 0 °C and > 40 °C -13 °F to 140 °F |
Cooling | Variable fan |
Protection degree | IP23 |
Protections | Over temperature, over load, short circuit, high/low battery voltage |
MasterBus compatible | Yes |
Reviews
There are no reviews yet.